NRHL Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Kevyn Adams               NYR    62     6    12    18     6    66    0    0    0    0    76    65  9.23  0.10  0.19  0.29
D    Alexander Alexeev         PIT    24     2     9    11     1    40    0    0    0    0    59    41  4.88  0.08  0.38  0.46
F    Daniel Alfredsson         OTT    25     6    11    17     0    12    1    0    2    0    40    48 12.50  0.24  0.44  0.68
F    Tony Amonte               MTL    17     2     7     9    -7    27    0    0    0    0    29    47  4.26  0.12  0.41  0.53
F    Glenn Anderson            EDM    34     5     9    14    -4    25    1    0    0    0    60    53  9.43  0.15  0.26  0.41
F    Niklas Andersson          COL    45     4     2     6     9     6    1    0    1    0     6    12 33.33  0.09  0.04  0.13
F   *Dave Andreychuk           PHI     5     2     2     4    -3     8    0    0    0    0    12    12 16.67  0.40  0.40  0.80
F   *Derek Armstrong           VAN     1     0     0     0     0     0    0    0    0    0     4     2  0.00  0.00  0.00  0.00
F   *Jason Arnott              PHI    10     1     2     3    -8    12    0    0    0    0    29    19  5.26  0.10  0.20  0.30
F   *Blair Atcheynum           DAL     1     0     0     0    -2     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
F    Donald Audette            PHI    17     2     5     7    -7     6    0    0    1    0    33    32  6.25  0.12  0.29  0.41
F    P.J. Axelsson             NYR    39    15    20    35    22     6    1    0    2    0    58   106 14.15  0.38  0.51  0.90
D    Dave Babych               MTL    19     0     5     5    -3    12    0    0    0    0    58    23  0.00  0.00  0.26  0.26
D    Drew Bannister            MTL    17     2     6     8     1     4    0    0    0    0    35    30  6.67  0.12  0.35  0.47
F   *Matthew Barnaby           DET    10     0     2     2    -2    25    0    0    0    0    24    14  0.00  0.00  0.20  0.20
G    Tom Barrasso              PIT    18     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.06  0.06
F   *Bob Bassen                DAL     9     5     1     6    -2     4    3    0    2    0    13    27 18.52  0.56  0.11  0.67
D    Ruslan Batyrshin          WSH    23     2     6     8     4     8    0    1    0    0    35    37  5.41  0.09  0.26  0.35
F    Ken Baumgartner           EDM    14     2     0     2     3    38    0    0    0    0    16    15 13.33  0.14  0.00  0.14
D    Nolan Baumgartner         OTT    27     0     8     8    -1    16    0    0    0    0    57    34  0.00  0.00  0.30  0.30
D   *Sergei Bautin             PHO     7     0     1     1    -1     4    0    0    0    0    15    12  0.00  0.00  0.14  0.14
G    Ed Belfour                NJD    25     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Brian Bellows             COL    32     8    11    19     0    16    3    0    1    0    49    56 14.29  0.25  0.34  0.59
D   *Bryan Berard              OTT     1     0     0     0     0     0    0    0    0    0     2     1  0.00  0.00  0.00  0.00
G   *Per-Ragnar Bergkvist      PIT     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Todd Bertuzzi             NYI    13     3     9    12    -4    50    1    0    1    0    23    26 11.54  0.23  0.69  0.92
D   *Jeff Beukeboom            ANA     5     1     0     1    -2    11    0    1    0    0    17     8 12.50  0.20  0.00  0.20
D    Radim Bicanek             PIT    18     1     4     5     9    18    0    0    0    0    20    24  4.17  0.06  0.22  0.28
G   *Craig Billington          DET     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Martin Biron              EDM     8     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Rob Blake                 COL    68     6    27    33    13   108    3    0    1    0   172   112  5.36  0.09  0.40  0.49
D    Doug Bodger               MTL    19     0     4     4    -6     7    0    0    0    0    26    41  0.00  0.00  0.21  0.21
F   *Lonny Bohonos             PHI     5     0     0     0     0     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
D   *Kevin Bolibrock           CAR     4     0     0     0     0     0    0    0    0    0     5     0  0.00  0.00  0.00  0.00
F   *Peter Bondra              TOR    10     1     8     9    -1    18    0    0    0    0    16    28  3.57  0.10  0.80  0.90
D   *Joel Bouchard             CHI     5     0     0     0     2     4    0    0    0    0     9     6  0.00  0.00  0.00  0.00
D    Philippe Boucher          PHI    17     0     3     3    -4    14    0    0    0    0    28    17  0.00  0.00  0.18  0.18
G   *Brian Boucher             PHO     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Ray Bourque               NYR    62     3    29    32    -5    22    1    1    0    0   120   118  2.54  0.05  0.47  0.52
F    Brian Bradley             SJS    46     3     8    11    -5    27    2    0    0    0    24    24 12.50  0.07  0.17  0.24
F    Rod Brind'Amour           PHO    48    14    19    33     8    20    2    0    2    0    92    95 14.74  0.29  0.40  0.69
G    Martin Brodeur            OTT    36     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F    Neal Broten               NJD    12     0     0     0     0    16    0    0    0    0     4     7  0.00  0.00  0.00  0.00
F   *Paul Brousseau            COL     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Curtis Brown              CAR     7     1     0     1    -3     2    0    0    0    0     9     5 20.00  0.14  0.00  0.14
F    Doug Brown                DET    16     1     2     3     1     2    1    0    0    0     7     8 12.50  0.06  0.13  0.19
D    Jef Brown                 EDM    25     3    13    16    12     0    0    0    1    0    41    43  6.98  0.12  0.52  0.64
D    Jeff Brown                EDM    22     1     8     9     0     6    0    0    0    0    31    32  3.13  0.05  0.36  0.41
D    Brad Brown                MTL    22     0     5     5    -2    48    0    0    0    0    72    35  0.00  0.00  0.23  0.23
F    Benoit Brunet             DAL    18     2     3     5     2     6    0    0    0    0    21    14 14.29  0.11  0.17  0.28
F    Kelly Buchberger          SJS    12     1     0     1    -3    15    0    0    0    0    24    12  8.33  0.08  0.00  0.08
F   *Mike Bullard              HFD     7     0     2     2    -4     0    0    0    0    0     4     1  0.00  0.00  0.29  0.29
F    Valeri Bure               MTL    22     0     2     2    -3    11    0    0    0    0    18    15  0.00  0.00  0.09  0.09
F    Pavel Bure                NYR    62    24    32    56     7    62    4    0    7    0   145   180 13.33  0.39  0.52  0.90
F   *Marc Bureau               NYR    10     0     2     2     2     2    0    0    0    0     5     6  0.00  0.00  0.20  0.20
G    Sean Burke                MTL    17     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Steven Burke              VAN     6     0     0     0    -7     0    0    0    0    0     4     5  0.00  0.00  0.00  0.00
F    Randy Burridge            PIT    41    10    22    32     8    24    3    0    2    0    69    83 12.05  0.24  0.54  0.78
D   *Adam Burt                 HFD     6     0     0     0    -4     6    0    0    0    0     8     6  0.00  0.00  0.00  0.00
D    Sven Butenschon           NJD    13     1     4     5     0     4    0    0    0    0    10    20  5.00  0.08  0.31  0.38
F   *Dan Bylsma                 LA     3     0     0     0    -2     6    0    0    0    0     3     1  0.00  0.00  0.00  0.00
D    Eric Cairns               NJD    11     0     0     0    -1    60    0    0    0    0    12     6  0.00  0.00  0.00  0.00
F    Guy Carbonneau            NJD    32     2    11    13     2     8    0    0    1    0    76    26  7.69  0.06  0.34  0.41
G    Jim Carey                 ANA    16     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Bob Carpenter             NJD    14     4     5     9    -8     0    2    0    1    0    17    24 16.67  0.29  0.36  0.64
F    Jimmy Carson              PIT    21     3     5     8     7    19    1    0    0    0    10    19 15.79  0.14  0.24  0.38
F    Andrew Cassels            PHO    23     3     7    10    -9    49    0    0    0    0    26    47  6.38  0.13  0.30  0.43
G   *Sebastien Charpentier     CAR     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Chris Chelios             PHO    55     1    13    14    10    88    0    0    0    0   114    73  1.37  0.02  0.24  0.25
G   *Tim Cheveldae             NYI     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Steve Chiasson            EDM    34     6     4    10    -2    38    2    0    2    0    55    54 11.11  0.18  0.12  0.29
F   *Marc Choinard             CHI    10     5     2     7     2     7    0    0    0    0    26    21 23.81  0.50  0.20  0.70
F   *Tom Chorske               DET     8     2     4     6     1     0    0    0    1    0    11    13 15.38  0.25  0.50  0.75
F    Shane Churla              DET    14     1     3     4     2    29    0    0    0    0    11    11  9.09  0.07  0.21  0.29
F    Dino Ciccarelli           DET    18     7     7    14     7     2    2    0    2    0    39    39 17.95  0.39  0.39  0.78
D   *Enrico Ciccone            PHI     4     0     0     0     1     2    0    0    0    0     8     0  0.00  0.00  0.00  0.00
F    Zdeno Cigar               DAL    17     4    12    16     9    37    1    0    1    0    13    24 16.67  0.24  0.71  0.94
F    Wendel Clark              DAL    26     7    14    21    -9    64    2    1    1    0    82    64 10.94  0.27  0.54  0.81
D    Paul Coffey               EDM    42     5    13    18    -9    54    3    0    0    0    50    61  8.20  0.12  0.31  0.43
F   *Pat Conacher              NYI     6     1     1     2     0     0    1    0    0    0     8     3 33.33  0.17  0.17  0.33
F    Craig Conroy              DAL    12     2     1     3     1     2    0    1    0    0     3     5 40.00  0.17  0.08  0.25
D   *David Cooper              VAN     4     1     1     2     0     0    1    0    0    0     1     6 16.67  0.25  0.25  0.50
F    Bob Corkum                PIT    11     1     0     1    -2     6    0    0    0    0     8     4 25.00  0.09  0.00  0.09
F    Shayne Corson             NJD    23     0     2     2    -3    60    0    0    0    0    21    11  0.00  0.00  0.09  0.09
D    Sylvain Cote              ANA    16     1     4     5    -4     4    1    0    0    0    21    20  5.00  0.06  0.25  0.31
F   *Patrick Cote              DET     2     0     0     0    -1    14    0    0    0    0     3     3  0.00  0.00  0.00  0.00
F    Russ Courtnall            CAR    11     1     5     6    -4     0    0    0    0    0    12    22  4.55  0.09  0.45  0.55
F    Geoff Courtnall           DET    30    11    12    23     3    32    4    1    2    0    62    65 16.92  0.37  0.40  0.77
F   *Murray Craven             CHI    10     0     1     1    -1     0    0    0    0    0    15     2  0.00  0.00  0.10  0.10
F   *Greg Crozier              PIT     6     1     0     1    -3     2    0    0    0    0    13     6 16.67  0.17  0.00  0.17
F   *Jim Cummins               CHI     5     0     0     0    -1    12    0    0    0    0     6     3  0.00  0.00  0.00  0.00
F   *Mariusz Czerkawski        NYI     7     0     1     1    -3    15    0    0    0    0     4     7  0.00  0.00  0.14  0.14
F    Alexandre Daigle          SJS    17     2     6     8    -8    26    0    0    0    0    19    22  9.09  0.12  0.35  0.47
F    Vincent Damphousse        NYR    48    11    23    34    -4    62    2    0    2    0   121   106 10.38  0.23  0.48  0.71
D    Ken Daneyko               SJS    56     0     7     7    -2    28    0    0    0    0    81    53  0.00  0.00  0.13  0.13
F   *Craig Darby               OTT     3     0     0     0     1     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
F    Johan Davidsson           NYR    33     3     3     6     0     4    1    0    0    0    15    26 11.54  0.09  0.09  0.18
F   *Jason Dawe                BUF     7     2     3     5     3    14    0    0    0    0     9    12 16.67  0.29  0.43  0.71
D    Greg DeVries              OTT    17     0     3     3     0     6    0    0    0    0    26    16  0.00  0.00  0.18  0.18
F    Adam Deadmarsh            OTT    22     2     4     6     2    24    0    0    0    0    53    35  5.71  0.09  0.18  0.27
D    Kevin Dean                NJD    11     0     3     3    -2     5    0    0    0    0    16    10  0.00  0.00  0.27  0.27
F   *Pavol Demitra             CHI    10     3     6     9     4     2    0    0    1    0     4    13 23.08  0.30  0.60  0.90
F    Nathan Dempsey            NJD    11     1     3     4    -5     4    0    0    0    0    21    20  5.00  0.09  0.27  0.36
D    Eric Desjardins           PHO    43     6    21    27     8    14    1    0    2    0    60    73  8.22  0.14  0.49  0.63
F   *Rob DiMaio                COL     4     0     0     0     0     0    0    0    0    0     0     1  0.00  0.00  0.00  0.00
F    Kevin Dineen              PHI    23     3     6     9     1    38    1    0    1    0    36    30 10.00  0.13  0.26  0.39
F    Gilbert Dionne            DET    20     2     6     8     1    26    0    0    0    0    26    40  5.00  0.10  0.30  0.40
F    Paul Dipietro             WSH    23     6    12    18    13     6    0    0    0    0    45    38 15.79  0.26  0.52  0.78
F    Shane Doan                MTL    15     0     3     3    -3     4    0    0    0    0    11    19  0.00  0.00  0.20  0.20
D    Jason Doig                DET    20     1     4     5    -2    51    0    0    0    0    44    29  3.45  0.05  0.20  0.25
D   *Bobby Dollas              NYI     9     2     1     3    -4     2    1    0    0    0    23     6 33.33  0.22  0.11  0.33
F    Hnat Domenichelli         CAR    11     4     0     4    -5     0    1    1    0    0     7    21 19.05  0.36  0.00  0.36
F    Tie Domi                  DET    15     0     3     3    -8    28    0    0    0    0    26    16  0.00  0.00  0.20  0.20
F    Ted Donato                SJS    25     5     9    14     7    42    2    0    2    0    33    30 16.67  0.20  0.36  0.56
F   *Mike Donnelly             DAL     1     1     0     1     0     0    1    0    0    0     0     2 50.00  1.00  0.00  1.00
F    Dallas Drake              CHI    19     0     1     1     0     0    0    0    0    0     3     4  0.00  0.00  0.05  0.05
D    Bruce Driver              NYI    13     2     3     5    -2     9    0    0    0    0    10    20 10.00  0.15  0.23  0.38
F   *John Druce                OTT     6     0     2     2    -1     0    0    0    0    0     1     2  0.00  0.00  0.33  0.33
F    Chris Drury               SJS    36    16    17    33    11    36    6    0    0    0    57    79 20.25  0.44  0.47  0.92
F   *Christian Dube            VAN     3     0     0     0     0     0    0    0    0    0     1     0  0.00  0.00  0.00  0.00
D   *Steve Duchesne            VAN     9     0     0     0    -5     2    0    0    0    0    11    11  0.00  0.00  0.00  0.00
F    Yanick Dupre              ANA    11     3     4     7     0     6    0    0    0    0    31    27 11.11  0.27  0.36  0.64
D   *Karl Dykhuis              SJS    10     0     3     3    -4     0    0    0    0    0    17     8  0.00  0.00  0.30  0.30
F    Mike Eastwood             PHO    33     1     2     3    -1     0    0    0    0    0    20    11  9.09  0.03  0.06  0.09
F    Patrik Elias              OTT    21     9     4    13     4     6    1    0    0    0    25    47 19.15  0.43  0.19  0.62
F   *Todd Elik                 BOS     6     0     0     0    -3     4    0    0    0    0     2     3  0.00  0.00  0.00  0.00
D   *Dave Ellett               TOR     4     0     2     2    -3     2    0    0    0    0     6     5  0.00  0.00  0.50  0.50
F    Miika Elomo               CAR    11     1     7     8    -3     0    0    0    0    0    14    17  5.88  0.09  0.64  0.73
F    Nelson Emerson            DET    12     1     2     3     1     0    0    0    0    0     5    10 10.00  0.08  0.17  0.25
D    Anders Eriksson           NYR    48     9    17    26    15    60    1    0    1    0    95    86 10.47  0.19  0.35  0.54
F    Bob Errey                 DET    15     0     1     1     2     0    0    0    0    0     6    11  0.00  0.00  0.07  0.07
G   *Bob Essensa               EDM     3     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Dean Evason               BOS     4     0     0     0    -2     4    0    0    0    0     1     2  0.00  0.00  0.00  0.00
F   *Todd Ewen                 ANA     5     0     1     1    -2     4    0    0    0    0    11     6  0.00  0.00  0.20  0.20
F   *Pat Falloon               VAN     6     1     1     2     2     0    0    0    0    0     7     4 25.00  0.17  0.17  0.33
D   *Glen Featherstone         HFD     7     0     0     0    -4     6    0    0    0    0     8     4  0.00  0.00  0.00  0.00
F    Sergei Fedorov            COL    43    14    13    27     9    34    2    0    2    0   128    97 14.43  0.33  0.30  0.63
D   *Sergei Fedotov            VAN     8     0     5     5    -2     4    0    0    0    0    16    16  0.00  0.00  0.63  0.63
F   *Brent Fedyk               EDM     4     0     0     0    -1     0    0    0    0    0     0     3  0.00  0.00  0.00  0.00
F    Ray Ferraro               NYI    13     7     6    13    -4    12    5    0    2    0    21    34 20.59  0.54  0.46  1.00
F    Chris Ferraro             WSH    23     5    16    21    -5     2    1    0    3    0    28    43 11.63  0.22  0.70  0.91
D    Viacheslav Fetisov        PIT    42     2    16    18    15    40    0    0    0    0    82    49  4.08  0.05  0.38  0.43
G    Stephane Fiset            WSH    25     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D    Rory Fitzpatrick          MTL    19     2     0     2    -3    13    0    1    0    0    54    26  7.69  0.11  0.00  0.11
F    Patrick Flatley           NYI    13     0     3     3    -4     2    0    0    0    0    10    10  0.00  0.00  0.23  0.23
F    Theoren Fleury            EDM    34    15    17    32    10    64    3    1    1    0   113   100 15.00  0.44  0.50  0.94
D    Adam Foote                MTL    20     0     2     2    -2    32    0    0    0    0    58    20  0.00  0.00  0.10  0.10
F    Colin Forbes              OTT    28     3     1     4    -1    22    0    0    1    0    17    24 12.50  0.11  0.04  0.14
F    Peter Forsberg            OTT    28    10    15    25     5    54    2    0    4    0    72    70 14.29  0.36  0.54  0.89
D   *Corey Foster              OTT     8     0     4     4     2     4    0    0    0    0    13    10  0.00  0.00  0.50  0.50
F    Ron Francis               PIT    42    17    25    42    19     8    5    0    5    0    42    85 20.00  0.40  0.60  1.00
F   *Jeff Friesen              CHI    10     3     0     3    -5     0    1    0    0    0     4    24 12.50  0.30  0.00  0.30
G    Grant Fuhr                WSH    13     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Dave Gagner               TOR     4     0     0     0    -3     2    0    0    0    0     4     7  0.00  0.00  0.00  0.00
D   *Garry Galley              BUF     7     0     2     2     3     2    0    0    0    0    16    13  0.00  0.00  0.29  0.29
F   *Bruce Gardiner            HFD     6     0     0     0    -3     2    0    0    0    0     4     5  0.00  0.00  0.00  0.00
F    Mike Gartner              PHI    13     8     7    15     4     8    1    1    1    0    29    33 24.24  0.62  0.54  1.15
F    Aaron Gavey               ANA    11     0     2     2     0    14    0    0    0    0     8     3  0.00  0.00  0.18  0.18
F    Martin Gelinas            EDM    34     4    13    17     0    24    1    0    0    0    47    60  6.67  0.12  0.38  0.50
F   *Brent Gilchrist           DAL     1     0     0     0    -1     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
D    Todd Gill                 DET    17     3     2     5    -1    42    0    2    2    0    23    17 17.65  0.18  0.12  0.29
F    Doug Gilmour              TOR    11     1     6     7    -6     8    1    0    0    0    28    22  4.55  0.09  0.55  0.64
D   *Yan Golubovski            CHI    10     0     2     2    -6     6    0    0    0    0    27     8  0.00  0.00  0.20  0.20
D    Sergei Gonchar            OTT    13     1     5     6     2     4    0    0    0    0    22    18  5.56  0.08  0.38  0.46
F    Michel Goulet             NYI    16     2     8    10     2     8    0    0    1    0    27    28  7.14  0.13  0.50  0.63
F   *Dirk Graham               DAL     8     1     1     2     2     0    0    0    0    0     3     4 25.00  0.13  0.13  0.25
F    Tony Granato              NJD    19     4     2     6    -6    24    1    0    1    0    39    30 13.33  0.21  0.11  0.32
F    Chris Gratton             DET    29     1    17    18    -2    97    0    0    0    0   110    50  2.00  0.03  0.59  0.62
F    Adam Graves               COL    65    16    39    55     1   104    4    0    4    0   168   164  9.76  0.25  0.60  0.85
F    Travis Green              NYI    13     3     3     6    -4    20    2    0    0    0     8    13 23.08  0.23  0.23  0.46
F    Wayne Gretzky             EDM    30    13    22    35     5     2    2    0    5    0    57    79 16.46  0.43  0.73  1.17
F    Stu Grimson               DET    25     4     3     7    -7    95    1    0    0    0    64    20 20.00  0.16  0.12  0.28
F   *Michal Grosek             TOR     4     0     0     0    -1     0    0    0    0    0     4     2  0.00  0.00  0.00  0.00
F    Bill Guerin               NJD    14     0     1     1    -1     6    0    0    0    0     6     7  0.00  0.00  0.07  0.07
D   *Alexei Gusarov            DAL     8     1     0     1    -3     6    0    1    0    0     5     5 20.00  0.13  0.00  0.13
D    Sergei Gusev              DET    12     0     2     2    -6     0    0    0    0    0    22    13  0.00  0.00  0.17  0.17
G   *Jeff Hackett              PHO     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Roman Hamrlik             TOR     3     0     0     0     0     7    0    0    0    0     5     3  0.00  0.00  0.00  0.00
F   *Dave Hannan               PHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Tavis Hansen              EDM     6     2     2     4    -1     0    0    1    0    0    13     6 33.33  0.33  0.33  0.67
F    Todd Harvey               SJS    17     3     6     9    -1     6    1    0    0    0    24    25 12.00  0.18  0.35  0.53
G    Dominik Hasek             COL    66     0     2     2     0     6    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D    Derian Hatcher            DAL    12     3     6     9    -1    12    1    0    2    0    42    18 16.67  0.25  0.50  0.75
D    Kevin Hatcher             WSH    53     5    24    29    -9    66    0    0    0    0   137    91  5.49  0.09  0.45  0.55
F    Dale Hawerchuk            NJD    19     6    10    16     4    12    1    0    1    0    35    35 17.14  0.32  0.53  0.84
D   *Greg Hawgood              PIT     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Paul Healey               WSH    37    15    17    32    10    14    3    0    2    0    74    82 18.29  0.41  0.46  0.86
G   *Glenn Healy               NYI     4     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.25  0.25
G    Guy Hebert                SJS    19     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.11  0.11
D    Bret Hedican              ANA    11     4     5     9     1     0    1    0    1    0    11    16 25.00  0.36  0.45  0.82
F   *Steve Heinze              BOS     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Milan Hejduk              TOR     6     0     3     3     1     4    0    0    0    0     7     7  0.00  0.00  0.50  0.50
D    Sami Helenius             EDM    25     2     6     8     6    35    0    0    1    0    64    33  6.06  0.08  0.24  0.32
G    Ron Hextall               EDM    20     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
F   *Alex Hicks                ANA     5     0     1     1    -2    16    0    0    0    0    11     2  0.00  0.00  0.20  0.20
F    Jan Hlavac                TOR    15     3     3     6    -4    11    2    1    0    0    15    13 23.08  0.20  0.20  0.40
G   *Milan Hnilicka            PIT     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Benoit Hogue              NYI    13     2     2     4     0     4    0    0    0    0    15    19 10.53  0.15  0.15  0.31
F    Milos Holan               EDM    12     2     2     4    -1     2    0    0    0    0    23    17 11.76  0.17  0.17  0.33
F    Bobby Holik               PIT    42     5     7    12     4    18    0    1    0    0    59    56  8.93  0.12  0.17  0.29
F    Tomas Holmstrom           COL    32     6    25    31     7    27    1    0    1    0    89    59 10.17  0.19  0.78  0.97
F    Brian Holzinger           MTL    19     2     3     5    -5     4    0    0    0    0    24    21  9.52  0.11  0.16  0.26
D   *Doug Houda                BUF     7     1     1     2     4     7    0    0    0    0     5     5 20.00  0.14  0.14  0.29
F   *Eric Houde                MTL     6     0     2     2     1     6    0    0    0    0     6     2  0.00  0.00  0.33  0.33
D    Phil Housley              DET    21     0     7     7    -4     6    0    0    0    0    22    29  0.00  0.00  0.33  0.33
G    Kelly Hrudey              SJS    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Charlie Huddy             BUF     7     1     0     1    -4    15    0    0    0    0    10     9 11.11  0.14  0.00  0.14
F   *Brent Hughes              BUF     7     0     0     0    -1     0    0    0    0    0     2     0  0.00  0.00  0.00  0.00
F    Brett Hull                VAN    25    15    15    30   -11    12    8    0    1    0    42    62 24.19  0.60  0.60  1.20
D    Cale Hulse                NJD    30     3     5     8     0    40    2    0    0    0    87    50  6.00  0.10  0.17  0.27
F   *David Hymovitz            BUF     7     1     1     2     3     9    0    0    0    0     4     4 25.00  0.14  0.14  0.29
D    Al Iafrate                TOR    25     3     6     9    -2    52    0    0    0    0    78    41  7.32  0.12  0.24  0.36
F   *Jarome Iginla             TOR     7     3     2     5    -7     2    0    0    0    0    10    18 16.67  0.43  0.29  0.71
G   *Arturs Irbe               NYI     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Dane Jackson              WSH    26     4    12    16    11    46    0    0    1    0    42    46  8.70  0.15  0.46  0.62
F    Jaromir Jagr              PIT    41    11    20    31     0    30    1    0    0    0    65    85 12.94  0.27  0.49  0.76
D    Calle Johansson           NYR    32     1     5     6     0    19    0    0    0    0    49    34  2.94  0.03  0.16  0.19
F    Mike Johnson              CHI    19     4     5     9     7     2    1    0    1    0    27    35 11.43  0.21  0.26  0.47
G   *Brent Johnson             COL     7     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Greg Johnson              DET     3     1     2     3     3     4    0    0    1    0     0     6 16.67  0.33  0.67  1.00
F   *Matt Johnson              PHI     5     0     0     0    -2    23    0    0    0    0    10     4  0.00  0.00  0.00  0.00
D   *Hans Johnsson             OTT     2     0     0     0     0     2    0    0    0    0     1     4  0.00  0.00  0.00  0.00
F    J.F. Jomphe               ANA    11     2     7     9    -1     0    0    0    0    0    29    25  8.00  0.18  0.64  0.82
D   *Tomas Jonsson             CHI     4     0     2     2     1     2    0    0    0    0     3     8  0.00  0.00  0.50  0.50
D   *Chris Joseph               LA     4     0     1     1    -1    12    0    0    0    0     3     5  0.00  0.00  0.25  0.25
G    Curtis Joseph             PHO    42     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Ed Jovanovski             PHO     3     0     0     0    -3     4    0    0    0    0     6     3  0.00  0.00  0.00  0.00
F   *Joe Juneau                ANA     5     1     0     1    -4     2    0    0    0    0     2     8 12.50  0.20  0.00  0.20
F    Valeri Kamensky           VAN    46    12    26    38    -1    36    2    0    5    0    57    93 12.90  0.26  0.57  0.83
F    Sami Kapanen              PHO    31     4     9    13     4    10    2    0    1    0    28    42  9.52  0.13  0.29  0.42
F    Paul Kariya               TOR    11     3     7    10    -7     2    0    0    0    0    22    26 11.54  0.27  0.64  0.91
D   *Dave Karpa                CHI     3     1     0     1    -1    10    0    0    0    0    11     6 16.67  0.33  0.00  0.33
D   *Alexie Kasatonov          SJS     9     0     1     1    -3    20    0    0    0    0    14     6  0.00  0.00  0.11  0.11
D   *Darius Kasparaitis        TOR     7     1     2     3     2     4    0    0    0    0     6     7 14.29  0.14  0.29  0.43
F    Mike Keane                ANA    18     2     5     7     3     8    0    0    1    0    34    24  8.33  0.11  0.28  0.39
D   *Dan Keczmer               DET    10     0     2     2    -1    16    0    0    0    0     9     2  0.00  0.00  0.20  0.20
F    Dan Kesa                  EDM    18     0     0     0    -2     6    0    0    0    0     5     5  0.00  0.00  0.00  0.00
G    Nikolai Khabibulin        PHI    11     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Yuri Khmylev              ANA     5     1     2     3    -2     2    0    0    0    0     7    10 10.00  0.20  0.40  0.60
F    Dimitri Khristich         COL    69    26    35    61    11    42    4    0    3    0   142   190 13.68  0.38  0.51  0.88
G   *Trevor Kidd               PHI     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Chad Kilger               BUF     7     3     1     4     1    18    0    0    1    0    14    16 18.75  0.43  0.14  0.57
F   *Kris King                 EDM     3     0     0     0    -1     0    0    0    0    0     3     1  0.00  0.00  0.00  0.00
F    Derek King                NYI    13     1     5     6    -4     2    0    0    0    0    16    18  5.56  0.08  0.38  0.46
F    Trent Klatt               SJS    11     6     2     8    -3     4    0    0    0    0    15    20 30.00  0.55  0.18  0.73
F   *Petr Klima                ANA     5     1     0     1    -4     6    1    0    1    0     7    11  9.09  0.20  0.00  0.20
F    Mike Knuble               OTT    11     0     1     1     0     0    0    0    0    0     3     9  0.00  0.00  0.09  0.09
F    Ladislav Kohn             WSH    23     2     0     2     0     0    2    0    0    0     0     4 50.00  0.09  0.00  0.09
F    Saku Koivu                MTL    20     1     3     4    -8     4    0    0    1    0    12    24  4.17  0.05  0.15  0.20
F   *Mark Kolesar               LA     5     0     0     0    -2     2    0    0    0    0     5     5  0.00  0.00  0.00  0.00
